Google Cloud pricing
STT from $0.003 per minute; TTS from $4.00 per 1M characters.
Last updated · prices checked daily
Speech-to-text
| Product / tier | $/min |
|---|---|
| V2 Dynamic Batch | $0.003 |
| Speech-to-Text V2 Standard (first 500K min) | $0.016 |
Text-to-speech
| Product / tier | $/1M chars |
|---|---|
| Standard voices | $4.00 |
| Neural2 voices | $16.00 |
| Chirp 3: HD voices | $30.00 |
Price history
| Product | Today | History |
|---|---|---|
| Speech-to-Text V2 Standard (first 500K min) STT | $0.016 | 9 checks since 2026-10-20 |
| V2 Dynamic Batch STT | $0.003 | 9 checks since 2026-10-20 |
| Chirp 3: HD voices TTS | $30.00 | 9 checks since 2026-10-20 |
| Neural2 voices TTS | $16.00 | 9 checks since 2026-10-20 |
| Standard voices TTS | $4.00 | 9 checks since 2026-10-20 |
Compare Google Cloud
ElevenLabs vs Google CloudDeepgram vs Google CloudCartesia vs Google CloudOpenAI vs Google CloudAssemblyAI vs Google CloudGoogle Cloud vs Amazon (Transcribe / Polly)Google Cloud vs Microsoft Azure SpeechGoogle Cloud vs SpeechmaticsGoogle Cloud vs Rev AIGoogle Cloud vs GladiaGoogle Cloud vs SonioxGoogle Cloud vs Fish AudioGoogle Cloud vs InworldGoogle Cloud vs Rime