Voice AI pricing, checked every day
Compare per-minute prices for AI phone agents, speech-to-text and text-to-speech across 20 vendors, with price history and a calculator for what a call really costs.
The real price per minute, checked daily, with receipts. New here? Start here →
Last updated · prices checked daily
Cost-per-call calculator
Estimate what one call really costs. Prices come from today's table; LLM and telephony presets are per-minute rates published by Retell and Vapi. Everything is editable.
Cartesia's pricing page puts one minute of speech at 750–800 characters; Rime says about 1,000. The talk share is your own guess at how much of each call the agent is speaking.
Voice agent platforms
Per-minute pricing for voice agent platforms. Watch the scope: some charge a platform fee and pass speech and LLM costs through, others quote one all-in rate. Click a column to sort.
| Vendor | Product / tier | $/min |
|---|---|---|
| LiveKit Agents Visit site ↗ | Agent session (platform only) Platform fee only Agent hosting only. STT/LLM/TTS inference and telephony billed separately. | $0.01 |
| Vapi Try Vapi ↗ | Vapi hosting fee (platform only) Pay as you go Platform fee only Platform fee only. STT, LLM, TTS and telephony are passed through at cost on top. | $0.05 |
| Ultravox Visit site ↗ | Ultravox per-minute Pay as you go Bundled models First 30 minutes free per page. | $0.05 |
| OpenAI Visit site ↗ | gpt-live-1 (speech-to-speech) Bundled models Per-minute session price; backend model and tool usage are charged separately. | $0.05 |
| Retell AI Visit site ↗ | Retell Voice Infra (platform only) Platform fee only Infrastructure component only; LLM, TTS and telephony are added per minute. | $0.055 |
| Cartesia Visit site ↗ | Managed voice agents (call duration) Bundled models Telephony extra ($0.014/min on Cartesia numbers per page); LLM free for UI agents for a limited time. | $0.06 |
| Retell AI Visit site ↗ | Retell voice agent, all-in range Pay as you go All-in Advertised all-in range depending on LLM, voice and telephony choices. | $0.07–$0.31 |
| Deepgram Visit site ↗ | Voice Agent API, Standard Pay as you go Bundled models Bundled STT + LLM + TTS agent tier. | $0.075 |
| ElevenLabs Try ElevenLabs ↗ | ElevenLabs Agents (Speech Engine) Bundled models Speech models in one agent pipeline; LLM usage may be billed separately. | $0.08 |
| Bland AI Visit site ↗ | Bland talk time (Build plan) Build All-in Requires the $299/month Build platform fee. | $0.12 |
| Bland AI Visit site ↗ | Bland talk time (Start plan) Start All-in All-in talk-time rate ($0 platform fee). | $0.14 |
| Synthflow Visit site ↗ | Synthflow enterprise minimum contract All-in Only an annual contract minimum is published; no per-minute rate. | No per-min rate |
| AssemblyAI Visit site ↗ | Voice Agent API Bundled models | Unknown |
"Try" links for ElevenLabs and Vapi are affiliate links. Source links go to official pricing pages. Disclosure
Speech-to-text
Per-minute rates for transcription APIs, streaming and batch. Hourly prices are converted to per-minute. Click a column to sort.
| Vendor | Product / tier | $/min |
|---|---|---|
| Soniox Visit site ↗ | Async (file), token-based Token-billed; Soniox's own per-hour equivalent. | $0.0017 |
| Speechmatics Visit site ↗ | Melia 1 (pre-recorded) | $0.002 |
| Soniox Visit site ↗ | Real-time (streaming), token-based Token-billed; Soniox's own per-hour equivalent. | $0.002 |
| Rime Visit site ↗ | Rime STT Free until Nov 19, 2026 per page; this is the rate from Nov 20. | $0.002 |
| AssemblyAI Visit site ↗ | Universal-Streaming (English) | $0.0025 |
| AssemblyAI Visit site ↗ | Universal-2 (pre-recorded) | $0.0025 |
| Inworld Visit site ↗ | STT 1 (On-Demand) | $0.0025 |
| Gladia Visit site ↗ | Solaria-3 async | $0.003 ▼0% |
| OpenAI Visit site ↗ | gpt-4o-mini-transcribe (estimated) Token-billed; OpenAI's own per-minute estimate. | $0.003 |
| Google Cloud Visit site ↗ | V2 Dynamic Batch | $0.003 |
| Microsoft Azure Speech Visit site ↗ | Standard batch transcription | $0.003 |
| Rev AI Visit site ↗ | Reverb (English) | $0.0033 |
| AssemblyAI Visit site ↗ | Universal-3.5 Pro (pre-recorded) | $0.0035 |
| ElevenLabs Try ElevenLabs ↗ | Scribe v2 (batch) | $0.0037 |
| Speechmatics Visit site ↗ | Standard (pre-recorded) | $0.0038 |
| OpenAI Visit site ↗ | gpt-transcribe (batch) | $0.0045 |
| Deepgram Visit site ↗ | Nova-3 Monolingual (streaming, current price) Pay as you go Page shows a discounted 'current price' next to a higher 'regular price'. | $0.0048 |
| Rev AI Visit site ↗ | Whisper Large | $0.005 |
| Amazon (Transcribe / Polly) Visit site ↗ | Transcribe batch (us-east-1) Taken from AWS's own worked pricing example for US East (N. Virginia). | $0.006 |
| Fish Audio Visit site ↗ | transcribe-1 | $0.006 |
| Speechmatics Visit site ↗ | Enhanced (pre-recorded) | $0.0063 |
| ElevenLabs Try ElevenLabs ↗ | Scribe v2 Realtime | $0.0065 |
| Deepgram Visit site ↗ | Flux English (streaming, current price) Pay as you go | $0.0065 |
| Cartesia Visit site ↗ | Ink (Scale plan) | $0.0065 |
| Amazon (Transcribe / Polly) Visit site ↗ | Transcribe streaming (us-east-1) Taken from AWS's own worked pricing example for US East (N. Virginia). | $0.01 |
| Gladia Visit site ↗ | Real-time | $0.0126 ▼0% |
| Google Cloud Visit site ↗ | Speech-to-Text V2 Standard (first 500K min) | $0.016 |
| Microsoft Azure Speech Visit site ↗ | Standard real-time transcription | $0.0167 |
| OpenAI Visit site ↗ | gpt-live-transcribe (streaming) | $0.017 |
"Try" links for ElevenLabs are affiliate links. Source links go to official pricing pages. Disclosure
Text-to-speech
Price per 1 million characters of generated speech. Plan-based prices are divided by the characters each plan includes. Click a column to sort.
| Vendor | Product / tier | $/1M chars |
|---|---|---|
| Google Cloud Visit site ↗ | Standard voices | $4.00 |
| Amazon (Transcribe / Polly) Visit site ↗ | Polly Standard | $4.00 |
| Speechmatics Visit site ↗ | Speechmatics TTS | $11.00 |
| Microsoft Azure Speech Visit site ↗ | Neural / Neural HD Flash | $15.00 |
| Fish Audio Visit site ↗ | S2.1 Pro API Billed per UTF-8 byte; equals characters for plain English text, more for other scripts. | $15.00 |
| Inworld Visit site ↗ | TTS-2 Flash (On-Demand) | $15.00 |
| Google Cloud Visit site ↗ | Neural2 voices | $16.00 |
| Amazon (Transcribe / Polly) Visit site ↗ | Polly Neural | $16.00 |
| Inworld Visit site ↗ | TTS-2 (On-Demand) | $25.00 |
| Deepgram Visit site ↗ | Aura-2 Pay as you go | $30.00 |
| Google Cloud Visit site ↗ | Chirp 3: HD voices | $30.00 |
| Amazon (Transcribe / Polly) Visit site ↗ | Polly Generative | $30.00 |
| Rime Visit site ↗ | Mist v3 Page: metered by characters, about 1,000 characters per minute, at $0.03 per 1K characters. | $30.00 |
| Cartesia Visit site ↗ | Sonic (Scale plan, $299 / 8M credits) Derived: plan price / included credits; page states 1 credit = 1 character. | $37.38 |
| Cartesia Visit site ↗ | Sonic (Startup plan, $49 / 1.25M credits) Derived: plan price / included credits; page states 1 credit = 1 character. | $39.20 |
| ElevenLabs Try ElevenLabs ↗ | Flash / Turbo | $40.00 |
| Rime Visit site ↗ | Coda v2 Page: metered by characters, about 1,000 characters per minute. | $50.00 |
| ElevenLabs Try ElevenLabs ↗ | v4 | $80.00 |
| ElevenLabs Try ElevenLabs ↗ | v2 Multilingual | $80.00 |
| OpenAI Visit site ↗ | Text-to-speech No per-character TTS price found on the pricing page. | Unknown |
| PlayHT Visit site ↗ | PlayHT TTS | Unknown |
| Hume AI Visit site ↗ | Octave TTS | Unknown |
| LMNT Visit site ↗ | LMNT TTS | Unknown |
"Try" links for ElevenLabs are affiliate links. Source links go to official pricing pages. Disclosure
Popular comparisons
6 price rows are marked Unknown because the vendor's page couldn't be read or doesn't publish that price. We never guess.